


The "DX GoldWing Award" is the most Demanding Of All GoldWing Awards
Certification by cert# photo copy or in person.That's right..you must have WAS,DXCC and WAC.
| NAME | CALL | VERIFICATION | COMMENT | LOCATION |
| Gerald Krieg | W8SAX | WAS-DXCC-WAC Verified by cert numbers | Gerald Has Honor Roll And 5 Band DXCC Phone and 5 Band DXCC Mixed. Outstanding Job! | Autrain,MI |
| Richard S. Larsen | K8MW | WAS-DXCC-WAC Verified by cert numbers | Mixed and CW Mode 5Band DXCC-5BWAS and WAC CW.Also USACA #449 All Counties CW and Mixed. Outstanding Job! | Lake,MI | Marion Minamyer-YL | N8MOJ | WAS-DXCC-WAC Verified by cert numbers | Marion is also close to 5B WAS CW! | Warren,MI | Don Christensen | W8WOJ | WAS-DXCC-WAC Verified by cert numbers | Don also has Top band WAS and he is also our HF Top Gun! | Midland,MI | James Ed Norton | KA8SHZ | WAS-DXCC-WAC Verified In Person | Mr. Norton is now SK but we can still hear him in the pileups..this is "Kilo Alpha 8 Sugar Hotel Zulu" | Comstock Park,MI |
| Al Blakely | K8DDP | WAS-DXCC-WAC Verified by cert numbers | DXCC HF Mixed | Harrison Twp,MI |
| Charles Lemarbre | W8VOM | WAS-DXCC-WAC Verified by cert numbers | Mixed Mode DXCC-WAS and WAC both CW and Phone Samuel Morse Award Winner June 27,1991 All Contacts and Awards [barefoot] never uses more than 100 watts.He also prefers QRP activities via CW and PSK |
Standale,MI |
| David Burk | K9AAA | WAS-DXCC-WAC Verified by cert numbers | DXCC All On 10M Also DXCC On Phone and CW Mixed Mode-WAS and WAC both CW and Phone |
Delton,MI |
| George "ED" King | K8OT | WAS-DXCC-WAC Verified by cert numbers | WAS #23819 as WN8IOT June 6 1973 WAC No Number as WN8IOT April 10 1972 DXCC #15819 as WB8IOT April 1 1975 WPNX #56 as WN8IOT from CQ Mag. Won high score In MI QSO party 85 and 88 | Birch Run,MI |
| Stephen Waun | N8EN | WAS-DXCC-WAC Verified by cert numbers | Stephen is also close to 5B WAS! | Lapeer,MI |
| John C. Kroll | K8LJG | WAS-DXCC-WAC Verified by cert numbers | Note:John also has DXCC Honor Roll #1-WAZ CW On 10-20M-WAZ Phone 15M-5BWAS #371. | Flint,MI |
| Dale Cole | K9TTT | WAS-DXCC-WAC Verified by cert numbers | Note:Dale also has 5B WAC! | Jackson,MI |
| Bill Fries | AB8SC | WAS-DXCC-WAC Verified by cert numbers | DXCC 178 confirmed [mixed] | Fremont,MI |
| Michael Moreth | N9OGC | WAS-DXCC-WAC (QRP) Verified by cert numbers |
Note:QRPARCI 1,000 Miles Per Watt #1,879 QRPARCI DXCC QRP #170 QRPARCI WAS QRP #502 QRPARCI WAC QRP #572 QRPARCI 1,000 MILES PER WATT #1,879 CANADIAN QRP AWARD #15 (all provinces and territories) ARRL DXCC #32,514 ARRL WAS 10 meter #50,992 IARU WAC 15 Mar 02 |
Bensenville,IL |
You Must Be A Member To Apply For GoldWing Recognition!All GoldWing Winners above are members of the Michigan DX Association.



Email our Webmaster Chuck LeMarbre,W8VOM
Send us your award information.We reserve the right to request photo copies of your awards.
Note:VUCC may be used in place of DXCC but you still need WAS and WAC when "substituting" DXCC with VUCC!
This is how the MDXA DX GoldWing © differs fom other goldwing awards we permit a VUCC substitution for DXCC
Think VUCC is a piece of cake? Ok..show us your VUCC certification!
After verification you may order the *optional* Gold Wing Pin
$3.00-$2.00 for Charter members,at this time we are Sold Out on the Gold Wings but we will accept your order!
